Specfication | FY10756B |
---|---|
Braking Type | Constant Open, Hydraulic Braking |
Piston Qty X Cylinder Dia(mm) | 6×75 |
Max. Oil Pressure (MPa) | 10 |
Max. Piston Force (KN) | 265、 |
Max. Braking Torque (KN.M) | 35(Friction Factorμ=0.3) |
Oil Volume/mm (ml) | 26.5 |
Oil inlet | M14×1.5 |
Friction Pad Type | Dry-Type |
Friction Pad Type Friction Pad Width(mm) | 310 |
Max. Wear of Friction Pad (mm) | 10 |
Surface Area of Friction Pad (cm2) | 332 |
Brake Disc Thickness (mm) | 28 |
Max. Brake Disc Dia. (mm) | Mobil C4 Transmission Oil |
Operation Media |