Specfication | FY10754 |
---|---|
Braking Type | Constant Open, Hydraulic Braking |
Piston Qty X Cylinder Dia(mm) | 4×75 |
Max. Oil Pressure (MPa) | 12.5 |
Max. Piston Force (KN) | 220.7 |
Max. Braking Torque (KN.M) | 18.3(Friction Factor μ=0.45) |
Oil Volume/mm (ml) | 17.7 |
Oil inlet | M12×1.25 |
Friction Pad Type | Dry-Type |
Friction Pad Type Friction Pad Width(mm) | 211 |
Max. Wear of Friction Pad (mm) | 14 |
Surface Area of Friction Pad (cm2) | 177.7 |
Brake Disc Thickness (mm) | 16 |
Max. Brake Disc Dia. (mm) | Synthetic Brake Fluid |
Operation Mediaa | 460 |
Weight (KG) | 28 |
Mobile:+8613635969870 Telephone:86-0799-7678268
Email:pxfysy@126.com